System Generated Case Notes
To save time and staff effort, many of the functions in Outcomes automatically create (type) a contact note, complete with appropriate links (underlined) in the applicant or employer files. Here is a partial list of them.
| NOTE | FUNCTION | FILE |
Enrolled in: New Class |
Cycles | Applicant |
Removed From: New Class |
||
Completed: New Class |
||
Booked Program Exit Date: 1/21/07 Reason: Hired. |
Exit Date | |
Alumni Profile edited. |
Alumni Program | |
| New Cover Letter #1, 2, 3 or 4 entered. | Cover Letter | |
| New Cover Letter #1, 2, 3 or 4 edited. | ||
| New Cover Letter #1, 2, 3 or 4 set as default. | ||
| References entered. | References List | |
| Resume #1 (2,3 or MS Word resume) set as default. | Resume | Applicant |
| MS Word Resume uploaded. | ||
| Resume #1 (2,or 3) edited. | ||
| Resume Highlights edited. | ||
| Industry/Job Profile edited. | Job Skills Profile | Applicant |
| Skill Set & Certifications Profile edited. | ||
| Hard Skills edited. | ||
| Soft Skills edited. | ||
| Certifications edited. | ||
| Experience Level entered. | ||
| General Job Profile Categories edited. | ||
| Comments edited. | ||
| Personal Information edited. | Intake | |
James Abraham - 46359 has been transferr from Olga Colon to Tom Pettit. |
||
| Applicant Test Entered Test: #1 Grade Level, Test Date: 03/28/09, Mark: 75, Pass/Fail: Pass, Test Site: Test Site 2 |
Testing | |
| Applicant GED Program Updated Enrolled: 12/31/08, Classes: Day, Took Test: 01/12/09, Advanced Literacy Level: 01/15/09, Referred: 07/16/09, Degree of Credit Deficiency: 50, Dropped Out: Yes, Last High School: John Adams |
Testing GED | |
| Applicant Referred From Agency: Specific Org Name (Contact Name) entered. | Referral Agency Program | |
| Referred Applicant to Consortium For Worker Education, Mike Mahoney 08/09/2006 9:00 AM for Dental Service. PRINT APPOINTMENT SLIP | Referral Agency Program | |
| Dental Service from Referral To Consortium For Worker Education, (Mike Mahoney) By: RV on 07/13/2006 9:00 AM was received. | ||
| Referred For Job #12991684 (Urban Sales Representative), Visual Studios | Job Bank (Referral) Program and Worksheet |
Applicant and Employer |
| Interview Set: 01/05/06, RE: Job Id #12992061, Visual Studios (Steve Grant), Check Status: 01/06/06 | ||
| Hired: 12/11/05, RE: Job Id #12990306, Visual Studios (Steve Grant) | ||
| RE: Job Id #12991083, Benny's Bean Factory (Ben Lima) Comments: Has a really good shot here if she's on time. Remind her to give herself enough travel time. | ||
| x# of contact hour(s) entered for a total of X to date. | Contact Hours | Applicant |
| Retention: 90 Day Retention Met. Workforce Solutions, Job# 12990510 (new job) | Job Retention Tracker | Applicant |
| TERMINATED, 07/29/04, Term Cause: Tardiness, Job# Out of Network Employer | Job Retention Tracker | Applicant |
| Applicant Activated | Intake | Applicant |
| Applicant De-Activated | ||
| Paid $20.00 For Stipend 1-1 for Career Change WorkShop on 12/01/04 | Workshop Program | Applicant |
| Gave 1 $21 Metro Cards. | Metro Card Program | Applicant |
| Gave #5646545645 Month ($50.00) Transportation Card. | Transportation Card Program | Applicant |
Returned #1234567 Other ($7.00) Transportation Card. |
||
| Service Plan: 01-Get a job Short Term Goal entered. | Service Plan | Applicant |
| Service Plan: 02-Goal Two Long Term Goal entered. | ||
| Service Plan: 02-New Manual Task Task Assigned. | ||
| Service Plan: 02-Positive: Got a temp job. Outcome noted. | ||
| INTERVIEW FEEDBACK form submitted. | Intake Forms | Applicant |
| FINANCIAL ASSESSMENT form submitted. | ||
| COMPARATIVE STATUS form submitted. | ||
| Applicant Eligibility Form completed. Applicant eligible for: None | ||
| VOCATIONAL ASSESSMENT form submitted. | ||
| Refugee Intake form submitted. | ||
| JOB SEEKER SITE TUTORIAL (Survey) answered. | Custom Surveys | |
| Applicant a No Show for Workshop (Status: Workshop Pending) | Workshop Program | Applicant |
| Applicant Attended Workshop Session 1 (Status: Workshop Pending) | ||
| Applicant Left Early or Came Late to Workshop Class (Status: Workshop Pending) | ||
| Applicant attended last session of Workshop Class (Status: Workshop Complete) | ||
| Applicant satisfactorily completed Workshop Class 1 and Received (RCD) Certificate (Status: Workshop Complete) | ||
Paid $50.00 For Stipend 1-1 for Resume Building I WorkShop on 03/17/07 |
||
| Action Plan Track 1: Entered Objective “01-Get some clothes ” | Action Plan | |
| Action Plan Track 1: Objective "01 Get some clothes" was met. | ||
| Action Plan Track 1: Ultimate Career Goal "Become a Doctor" entered. | ||
| Action Plan Track 1: Checklist Item “01-Intake Application” completed. | ||
| Action Plan Track 1: Activity assigned “01-Get size measurement” | ||
| Action Plan Track 1: Activity “01-Get size measurement” completed. | ||
Made Appointment 10/08/07 at 9:00 AM. |
Appointments | |
| Applicant enrolled in Back to Work program | Intake | Applicant |
| JTBO program contact made by Applicant. | JTBO Program | Applicant |
| JTBO Registered Applicant into program. | ||
| JTBO Applicant admitted to training: Initiative Name MM/DD/YYYY (Start Date). | ||
| JTBO Applicant failed to complete training: Initiative Name MM/DD/YYYY (Start Date). | ||
| JTBO Applicant completed training initiative: Initiative Name MM/DD/YYYY (End Date). | ||
| JTBO Applicant awarded certificate of completion for training initiative: Initiative Name MM/DD/YYYY (End Date). | ||
| JTBO Applicant placed: Job Title (Employer Name). | ||
| JTBO 3 month retention verified: Job Title (Employer Name). | ||
| JTBO 6 month retention verified: Job Title (Employer Name). | ||
| JTBO 9 month retention verified: Job Title (Employer Name). | ||
| JTBO 12 month retention verified: Job Title (Employer Name). | ||